
Rijeka, 16. 5. 2026.
Kadeti do 15 godina:
| mj. | kat. | ime | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | bod. | TB1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IV | Martinović, Luka | Rijeka | 6b1 | 10w1 | 4b½ | 3w1 | 5b1 | 2b0 | 8w1 | 5½ | 27,5 |
| 2 | III | Ćupić, Andrej | Junior, Rijeka | 8w½ | 11b1 | 3w½ | 12b1 | 4b½ | 1w1 | 5b1 | 5½ | 26,5 |
| 3 | IV | Fajdetić, Oskar | Junior, Rijeka | 12b1 | 13w1 | 2b½ | 1b0 | 8w1 | 4w1 | 9b1 | 5½ | 24,5 |
| 4 | IV | Hodžić, Fran | Junior, Rijeka | 9w1 | 5b1 | 1w½ | 8b1 | 2w½ | 3b0 | 10w1 | 5 | 27 |
| 5 | vk | Franc, Ivan R. | Junior, Rijeka | 7b1 | 4w0 | 13b1 | 10w1 | 1w0 | 6b1 | 2w0 | 4 | 27 |
| 6 | vk | Bilić, Luka | Kraljevica | 1w0 | 9b1 | 8w0 | 13b1 | 12w1 | 5w0 | -1 | 4 | 22 |
| 7 | vk | Anđelić, Petar | Cres | 5w0 | 8b0 | 11w1 | 9b0 | 13w1 | -1 | 12b1 | 4 | 19,5 |
| 8 | IV | Lončarica, Vlaho | Rijeka | 2b½ | 7w1 | 6b1 | 4w0 | 3b0 | 9w1 | 1b0 | 3½ | 29,5 |
| 9 | V | Dušanić, Leon | Crikvenica | 4b0 | 6w0 | -1 | 7w1 | 11b1 | 8b0 | 3w0 | 3 | 25 |
| 10 | vk | Karlović, Luka | Crikvenica | 11w1 | 1b0 | 12w0 | 5b0 | -1 | 13w1 | 4b0 | 3 | 22,5 |
| 11 | V | Sokolić, Nikola | Zrinski-Frankopan, Novi | 10b0 | 2w0 | 7b0 | -1 | 9w0 | 12b1 | 13b1 | 3 | 20,5 |
| 12 | vk | Abdić, Dino | Cres | 3w0 | -1 | 10b1 | 2w0 | 6b0 | 11w0 | 7w0 | 2 | 25 |
| 13 | vk | Lupić, Patrik | Lošinj | -1 | 3b0 | 5w0 | 6w0 | 7b0 | 10b0 | 11w0 | 1 | 23,5 |
Kadetkinje do 15 godina:
| mj. | kat. | ime | klub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | bod. | TB1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVž | Stefan, Emily | Rijeka | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 2 |
| 2 | IVž | Stefan, Alessia | Rijeka | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
| 3 | vk | Franić, Nika | Vinodolac, Grižane | 0 | 0 | * | + | 1 | 1 | 1 | 1 | 5 | 0 |
| 4 | vk | Svetić, Nora | Zrinski-Frankopan, Novi | 1 | 0 | - | * | 0 | 1 | 1 | 0 | 3 | 1 |
| 5 | vk | Sokolić, Rafaela | Zrinski-Frankopan, Novi | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 3 | 0 |
| 6 | vk | Pejaković, Helena | Zrinski-Frankopan, Novi | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 2 | 0 |
| 7 | vk | Zoričić, Noemi | Kraljevica | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2 | 0 |
| 8 | vk | Rossini, Marisa | Cres | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 0 |
Kadeti do 11 godina:
| mj. | kat. | ime | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | bod. | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IV | Katušić, Alan | Crikvenica | 8b1 | 2w1 | 5b1 | 3w½ | 9b1 | 6w1 | 4b1 | 6½ | 26,5 | 30 |
| 2 | vk | Petryk, Sviatoslav | Crikvenica | 11w1 | 1b0 | 4w1 | 10b1 | 3b1 | 5w1 | 8b1 | 6 | 26,5 | 29,5 |
| 3 | IV | Jakovljević, Levin | Lošinj | 4w1 | 6b1 | 9w½ | 1b½ | 2w0 | 11b1 | 5w1 | 5 | 28 | 31 |
| 4 | vk | Kulović, Esad | Lošinj | 3b0 | 15w1 | 2b0 | 7w1 | 8b1 | 9w1 | 1w0 | 4 | 28,5 | 29,5 |
| 5 | vk | Dodić, Ivor | Junior, Rijeka | 10b1 | 13w1 | 1w0 | 9b1 | 11w1 | 2b0 | 3b0 | 4 | 27,5 | 30,5 |
| 6 | vk | Samardžić, Patrik | Crikvenica | 15b1 | 3w0 | 8b0 | 12w1 | 13b1 | 1b0 | 14w1 | 4 | 23 | 24 |
| 7 | vk | Zaborac, Leon | Delnice | 9w0 | 11b0 | 16w1 | 4b0 | 15w1 | 14b1 | 12b1 | 4 | 16,5 | 16,5 |
| 8 | vk | Kiš, Filip | Lošinj | 1w0 | 14b1 | 6w1 | 11b½ | 4w0 | 13b1 | 2w0 | 3½ | 26,5 | 28,5 |
| 9 | vk | Čop, Vinko | Draga, Rijeka | 7b1 | 12w1 | 3b½ | 5w0 | 1w0 | 4b0 | 16w1 | 3½ | 26,5 | 26,5 |
| 10 | vk | Mahmić, Mak | Lošinj | 5w0 | 16b1 | 14w½ | 2w0 | 12b½ | 15b1 | 11w½ | 3½ | 19 | 19 |
| 11 | vk | Mance, Lucas | Delnice | 2b0 | 7w1 | 13b1 | 8w½ | 5b0 | 3w0 | 10b½ | 3 | 26 | 29 |
| 12 | vk | Dražić, Dominik | Zrinski-Frankopan, Novi | 14w½ | 9b0 | 15w1 | 6b0 | 10w½ | 16b1 | 7w0 | 3 | 18 | 18 |
| 13 | vk | Cetinski, Noel | Goranka, R. Gora | 16w1 | 5b0 | 11w0 | 14b1 | 6w0 | 8w0 | 15b1 | 3 | 17,5 | 17,5 |
| 14 | vk | Zukić, Emanuel | Vinodolac, Grižane | 12b½ | 8w0 | 10b½ | 13w0 | 16b1 | 7w0 | 6b0 | 2 | 21 | 21 |
| 15 | vk | Sigović, Sven | Cres | 6w0 | 4b0 | 12b0 | 16w1 | 7b0 | 10w0 | 13w0 | 1 | 21,5 | 21,5 |
| 16 | vk | Škulj, Mateo | Lošinj | 13b0 | 10w0 | 7b0 | 15b0 | 14w0 | 12w0 | 9b0 | 0 | 19 | 20 |
Kadetkinje do 11 godina:
| mj. | kat. | ime | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | bod. | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IIž | Majnarić, Bojana | Rijeka | 12b1 | 6w1 | 11b1 | 2w1 | 5b1 | 4w1 | 7b1 | 7 | 25 | 28 |
| 2 | IIIž | Matijević, Rita | Zrinski-Frankopan, Novi | 14w1 | 3b1 | 10w1 | 1b0 | 7w1 | 8w1 | 4b1 | 6 | 27 | 29 |
| 3 | vk | Galetić, Lucija | Vinodolac, Grižane | 5b1 | 2w0 | 6b1 | 4w0 | 10b½ | 12b1 | 9w1 | 4½ | 25,5 | 28,5 |
| 4 | vk | Bilić, Laura | Kraljevica | 15w1 | 10b0 | 13w1 | 3b1 | 11w1 | 1b0 | 2w0 | 4 | 26,5 | 28,5 |
| 5 | vk | Tomac, Vita | Kastav | 3w0 | 14b1 | 16w1 | 8b1 | 1w0 | 9w0 | 10b1 | 4 | 25 | 27 |
| 6 | vk | Sintić, Iva | Cres | 9b1 | 1b0 | 3w0 | 12w1 | 8b0 | 16b1 | 13w1 | 4 | 25 | 27 |
| 7 | vk | Prelac, Dora | Delnice | 13w0 | 17w1 | 12b1 | 18w1 | 2b0 | 11b1 | 1w0 | 4 | 23,5 | 25 |
| 8 | vk | Fajdetić, Ivana | Junior, Rijeka | 10w0 | 15b1 | 18b1 | 5w0 | 6w1 | 2b0 | 11w1 | 4 | 22,5 | 24 |
| 9 | vk | Butković, Petra | Delnice | 6w0 | 11b0 | 14w1 | 15b1 | 13w1 | 5b1 | 3b0 | 4 | 20 | 22 |
| 10 | vk | Stefan, Elena | Rijeka | 8b1 | 4w1 | 2b0 | 11w0 | 3w½ | 13b1 | 5w0 | 3½ | 25,5 | 28 |
| 11 | vk | Tomec, Sara | Vinodolac, Grižane | 17b1 | 9w1 | 1w0 | 10b1 | 4b0 | 7w0 | 8b0 | 3 | 26,5 | 28,5 |
| 12 | vk | Milić, Anđela | Cres | 1w0 | 16b1 | 7w0 | 6b0 | 18b1 | 3w0 | 14w1 | 3 | 23,5 | 25 |
| 13 | vk | Braovac, Vita | Vinodolac, Grižane | 7b1 | 18w½ | 4b0 | 17w1 | 9b0 | 10w0 | 6b0 | 2½ | 21,5 | 23 |
| 14 | vk | Isaković, Dalal | Cres | 2b0 | 5w0 | 9b0 | 16b0 | 15w1 | 17w1 | 12b0 | 2 | 21 | 23 |
| 15 | vk | Mrvoš, Tina | Delnice | 4b0 | 8w0 | 17b0 | 9w0 | 14b0 | 18w1 | 16w1 | 2 | 18 | 19,5 |
| 16 | vk | Čmelik, Ana | Delnice | 18b0 | 12w0 | 5b0 | 14w1 | 17b1 | 6w0 | 15b0 | 2 | 17 | 18,5 |
| 17 | vk | Gotovac, Ema | Delnice | 11w0 | 7b0 | 15w1 | 13b0 | 16w0 | 14b0 | 18b1 | 2 | 15,5 | 17 |
| 18 | vk | Stanša, Lucija | Cres | 16w1 | 13b½ | 8w0 | 7b0 | 12w0 | 15b0 | 17w0 | 1½ | 17,5 | 19,5 |
Suci: Bojan BIRK (Rijeka), Dušan PIJANOVIĆ (Rijeka), Bojan PURIĆ (Mali Lošinj)
Tempo igre: 10 min. + 5 sek./pot.
Mali Lošinj, 27. 4. 2026.
Do 15 godina:
mj ime klub bod. 1 2 3 4 5 6
1 KOLEGA, Vid Cres 6 5:1 3:1 2:1 7:1 8:1 9:1
2 ANĐELIĆ, Petar Cres 4.5 8:1 6:1 1:0 3:1 5:1 4:=
3 ABDIĆ, Dino Cres 4 4:1 1:0 8:1 2:0 9:1 6:1
4 LUPIĆ, Patrik Lošinj 3.5 3:0 7:1 6:0 9:1 0:+ 2:=
5 ROSSINI, Marisa Cres 3 1:0 0:+ 7:0 6:1 2:0 8:1
6 ŠINTIĆ, Makso Cres 3 0:+ 2:0 4:1 5:0 7:1 3:0
7 BORČIĆ, Andrej Lošinj 3 9:1 4:0 5:1 1:0 6:0 0:+
8 MUŠKARDIN, Marko Cres 2 2:0 9:1 3:0 0:+ 1:0 5:0
9 RAŠIĆ, Lena Cres 1 7:0 8:0 0:+ 4:0 3:0 1:0
Do 11 godina:
mj ime klub bod. 1 2 3 4 5 6 7
1 KIŠ, Filip Lošinj 7 11:1 3:1 4:1 2:1 6:1 5:1 9:1
2 KULOVIĆ, Esad Lošinj 6 15:1 10:1 5:1 1:0 7:1 4:1 6:1
3 MILIĆ, Anđela Cres 5 9:1 1:0 11:1 5:0 12:1 10:1 4:1
4 SINTIĆ, Iva Cres 4 6:1 14:1 1:0 7:1 5:1 2:0 3:0
5 BRUSIĆ, Karla Lošinj 4 8:1 7:1 2:0 3:1 4:0 1:0 10:1
6 ISAKOVIĆ, Dalal Cres 4 4:0 13:1 10:1 12:1 1:0 8:1 2:0
7 MAHMIĆ, Mak Lošinj 4 16:1 5:0 8:1 4:0 2:0 12:1 11:1
8 SIGOVIĆ, Sven Cres 3.5 5:0 16:1 7:0 9:= 13:1 6:0 15:1
9 ŠKULJ, Mateo Lošinj 3.5 3:0 11:0 16:1 8:= 15:1 14:1 1:0
10 NOVAK, Patrik Cres 3 12:1 2:0 6:0 11:1 14:1 3:0 5:0
11 STANŠA, Lucija Cres 3 1:0 9:1 3:0 10:0 16:1 13:1 7:0
12 VERBIĆ, Lena Lošinj 3 10:0 15:1 13:1 6:0 3:0 7:0 14:1
13 ZADRO, Fran Lošinj 2.5 14:= 6:0 12:0 15:1 8:0 11:0 16:1
14 NUREDINI, Inar Cres 1.5 13:= 4:0 15:0 16:1 10:0 9:0 12:0
15 SUČIĆ, Aurora Cres 1 2:0 12:0 14:1 13:0 9:0 16:0 8:0
16 SUŠIĆ, Janja Cres 1 7:0 8:0 9:0 14:0 11:0 15:1 13:0
Suci: Bojan PURIĆ, Ognjen MARKOVIĆ
Tempo igre: 10 min. + 5 sek./pot.
Mali Lošinj, 3. - 26. 3. 2026.
| mj. | kat. | ime | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | bod. | TB1 |
| 1 | Šiljegović, Dario | 2022 | * | ½ | 1 | 1 | ½ | 1 | 0 | 1 | - | - | 5 | 16,50 | |
| 2 | I | Okrugić, Tomislav | 1979 | ½ | * | 1 | ½ | 1 | 0 | + | 1 | - | - | 5 | 16,50 |
| 3 | III | Pekić, Josip | 1780 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | (1) | - | 5 | 13,00 |
| 4 | II | Purić, Bojan | 1687 | 0 | ½ | 0 | * | 1 | 0 | ½ | 1 | (1) | (½) | 3 | 8,75 |
| 5 | IV | Jakovljević, Levin | 1602 | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | (0) | (1) | 3 | 8,25 |
| 6 | vk | Buconjić, Vladimir | 0 | 1 | 0 | 1 | ½ | * | 0 | 0 | - | - | 2½ | 9,50 | |
| 7 | IV | Čović, Mario | 1664 | 1 | - | 0 | ½ | 0 | 1 | * | 0 | (0) | (0) | 2½ | 9,00 |
| 8 | vk | Pupovac, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | - | - | 2 | 5,00 | |
| 9 | IV | Buneta, Iris | 1490 | - | - | (0) | (0) | (1) | - | (1) | - | * | - | 0 | 0,00 |
| 10 | Žojić, Dalibor | 1754 | - | - | - | (½) | (0) | - | (1) | - | - | * | 0 | 0,00 |
Cres, 25. 1. 2026.
mj ime kat. Elo klub bod. 1 2 3 4 5 6 7
1 MARIČEVIĆ, Karlo II 1738 Lošinj 7 19:1 25:1 4:1 3:1 2:1 7:1 8:1
2 TOTH, Mihael IV 1654 Lošinj 5.5 16:1 8:1 9:1 6:1 1:0 4:1 3:=
3 CRNČIĆ JURASIĆ, Hadrijan V 1533 Krk 5.5 24:1 14:1 5:1 1:0 6:1 10:1 2:=
4 KRULJAC, Neven III 1869 Cres 5 22:1 7:1 1:0 11:1 5:1 2:0 6:1
5 MARKOVIĆ, Ognjen III 1756 Cres 5 17:1 15:1 3:0 10:1 4:0 9:1 7:1
6 KREMENIĆ, Boris II 1932 Cres 4 14:1 9:1 10:1 2:0 3:0 15:1 4:0
7 PURIĆ, Bojan II 1687 Lošinj 4 13:1 4:0 19:1 15:1 8:1 1:0 5:0
8 ŠINTIĆ, Adrian IV 1749 Cres 4 12:1 2:0 17:1 22:1 7:0 11:1 1:0
9 ŠINTIĆ, Martin III 1663 Cres 4 20:1 6:0 2:0 16:1 12:1 5:0 17:1
10 ISAKOVIĆ, Ermin 1697 Cres 4 21:1 11:1 6:0 5:0 22:1 3:0 14:1
11 PEKAR, Nikola V 1581 Cres 4 18:1 10:0 24:1 4:0 14:1 8:0 19:1
12 JAKOVLJEVIĆ, Dejan vk Lošinj 4 8:0 16:1 15:0 18:1 9:0 20:1 23:1
13 MOKORIĆ, Ivan vk Cres 4 7:0 22:0 14:0 0:+ 19:1 23:1 15:1
14 BUNETA, Iris IVž 1489 Lošinj 3 6:0 3:0 13:1 20:1 11:0 18:1 10:0
15 JAKOVLJEVIĆ, Levin vk 1601 Lošinj 3 23:1 5:0 12:1 7:0 17:1 6:0 13:0
16 NOVAK, Patrik vk Cres 3 2:0 12:0 21:1 9:0 25:1 17:0 0:+
17 ISAKOVIĆ, Dalal vk Cres 3 5:0 20:1 8:0 23:1 15:0 16:1 9:0
18 SINTIĆ, Iva vk Cres 3 11:0 21:1 20:0 12:0 0:+ 14:0 25:1
19 LUPIĆ, Patrik vk Lošinj 3 1:0 23:1 7:0 24:1 13:0 22:1 11:0
20 MUŠKARDIN, Marko vk Cres 3 9:0 17:0 18:1 14:0 24:1 12:0 22:1
21 MILIĆ, Anđela vk Cres 3 10:0 18:0 16:0 25:1 23:0 0:+ 24:1
22 CRNČIĆ JURASIĆ, Petra vk Krk 2 4:0 13:1 25:1 8:0 10:0 19:0 20:0
23 SIGOVIĆ, Sven vk Cres 2 15:0 19:0 0:+ 17:0 21:1 13:0 12:0
24 STANŠA, Lucija vk Cres 2 3:0 0:+ 11:0 19:0 20:0 25:1 21:0
25 SUČIĆ, Aurora vk Cres 1 0:+ 1:0 22:0 21:0 16:0 24:0 18:0
Sudac: Bojan PURIĆ
Tempo: 10 min. + 5 sek./pot.