
Mali Lošinj, 22. 12. 2025.
mj ime kat. HŠS klub bod. 1 2 3 4 5 6
1 ANĐELIĆ, Petar vk 1600 Cres 5.5 5:1 11:1 6:1 2:1 8:1 3:=
2 JAKOVLJEVIĆ, Levin vk 1669 Lošinj 5 9:1 4:1 3:1 1:0 6:1 8:1
3 ŠINTIĆ, Makso vk 1600 Cres 4.5 0:+ 10:1 2:0 13:1 7:1 1:=
4 KOLEGA, Vid vk 1600 Cres 4 14:1 2:0 5:1 7:0 9:1 10:1
5 MUŠKARDIN, Marko vk 1600 Cres 4 1:0 9:1 4:0 16:1 12:1 7:1
6 ŠINTIĆ, Iva IIIž 1652 Cres 4 13:1 7:1 1:0 10:1 2:0 17:1
7 MUŽIĆ, Matej vk 1600 (Zagreb) 3 12:1 6:0 17:1 4:1 3:0 5:0
8 KULOVIĆ, Esad vk 1600 Lošinj 3 11:0 17:1 14:1 12:1 1:0 2:0
9 LUPIĆ, Patrik vk 1600 Lošinj 3 2:0 5:0 16:1 11:1 4:0 15:1
10 JURJAKO, Mateo vk 1600 Lošinj 3 15:1 3:0 11:1 6:0 14:1 4:0
11 SINTIĆ, Iva vk 1600 Cres 3 8:1 1:0 10:0 9:0 13:1 16:1
12 BRUSIĆ, Karla vk 1600 Lošinj 3 7:0 16:1 13:1 8:0 5:0 14:1
13 MILIĆ, Anđela vk 1600 Cres 2 6:0 15:1 12:0 3:0 11:0 0:+
14 NOVAK, Patrik vk 1600 Cres 2 4:0 0:+ 8:0 15:1 10:0 12:0
15 MUŽIĆ, Eva vk 1600 (Zagreb) 2 10:0 13:0 0:+ 14:0 17:1 9:0
16 KUČIĆ, Tin vk 1600 Cres 1.5 17:= 12:0 9:0 5:0 0:+ 11:0
17 SIGOVIĆ, Sven vk 1600 Cres 1.5 16:= 8:0 7:0 0:+ 15:0 6:0
Sudac: Bojan PURIĆ
Tempo: 10 min. + 5 sek./pot.
Sponzor: JADRANKA TRGOVINA d.o.o. Mali Lošinj
Mali Lošinj, 21. 11. - 13. 12. 2025.
| mj. | kat. | ime | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | bod. | TB1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | III | Pekić, Josip | 1758 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (+) | (1) | 7 | 21 |
| 2 | Žojić, Dalibor | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | (-) | (1) | 5 | 11,5 | ||
| 3 | IV | Toth, Mihael | 1678 | 0 | 1 | * | 1 | 0 | ½ | 1 | 1 | (1) | (-) | 4½ | 12,75 |
| 4 | IV | Čović, Mario | 1663 | 0 | 0 | 0 | * | 1 | 1 | 1 | + | (+) | (½) | 4 | 10 |
| 5 | IV | Buneta, Iris | 1490 | 0 | 0 | 1 | 0 | * | 0 | ½ | 1 | (1) | (-) | 2½ | 6,75 |
| 6 | II | Purić, Bojan | 1702 | 0 | 0 | ½ | 0 | 1 | * | 0 | 1 | (1) | (+) | 2½ | 6,25 |
| 7 | Jakovljević, Levin | 0 | 0 | 0 | 0 | ½ | 1 | * | 0 | (-) | (+) | 1½ | 3,75 | ||
| 8 | Pupovac, Daniel | 0 | 0 | 0 | - | 0 | 0 | 1 | * | (-) | (1) | 1 | 1,5 | ||
| 9 | Buconjić, Vladimir | (-) | (-) | (0) | (-) | (0) | (0) | (-) | (-) | * | (-) | 0 | 0 | ||
| 10 | IV | Pavanello, Tin | (0) | (0) | (-) | (½) | (-) | (-) | (-) | (0) | (-) | * | 0 | 0 |
Mali Lošinj, 15. 10. 2025.
| mj. | ime | kat. | Elo | 1 | 2 | 3 | 4 | 5 | 6 | bod. |
| 1 | ŠINTIĆ, Martin | III | 1693 | * | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | BUNETA, Iris | IVž | 1518 | 0 | * | 1 | 0 | 1 | 1 | 3 |
| 3 | MILIČEVIĆ, Filip | vk | 0 | 0 | * | 1 | 1 | 1 | 3 | |
| 4 | PAVANELLO, Tin | IV | 1438 | 0 | 1 | 0 | * | 1 | 1 | 3 |
| 5 | ŠTAJDUHAR, Leon | vk | 0 | 0 | 0 | 0 | * | 1 | 1 | |
| 6 | VAŠEK, Vanesa | IIž | 1564 | 0 | 0 | 0 | 0 | 0 | * | 0 |
Sudac: Mario ČOVIĆ
Tempo igre: 10 min. + 5 sek./pot.
Cres, 29. 8. 2025.
mj ime drž kat. Elo HŠS klub bod. 1 2 3 4 5 6 7
1 MARIČEVIĆ, Karlo CRO II 1757 1895 Lošinj 6 9:= 19:1 12:1 3:1 2:1 6:1 4:=
2 OLJAČA, Manuel CRO I 1964 1972 Lošinj 5.5 4:1 12:1 5:1 10:1 1:0 3:1 6:=
3 KLEMENC, Gorast CRO IV 1738 1773 Cres 5 15:1 16:1 7:1 1:0 5:1 2:0 9:1
4 CRNČIĆ JURASIĆ, Hadrijan CRO V 1533 1611 Krk 5 2:0 9:= 18:1 15:1 14:1 8:1 1:=
5 ISAKOVIĆ, Ermin BIH 1715 Cres 5 18:1 11:1 2:0 20:1 3:0 13:1 10:1
6 PURIĆ, Bojan CRO II 1702 1770 Lošinj 4.5 17:1 7:0 9:1 11:1 10:1 1:0 2:=
7 ASQUINI, Massimo ITA Dignano 4.5 0:+ 6:1 3:0 8:= 13:0 14:1 17:1
8 ČOVIĆ, Mario CRO IV 1664 1725 Sinj 4.5 21:1 10:0 15:1 7:= 11:1 4:0 13:1
9 TOTH, Mihael CRO IV 1508 1675 Lošinj 4 1:= 4:= 6:0 21:1 19:1 12:1 3:0
10 UNKOVIĆ, Nikša CRO II 1869 1876 Cres 4 22:1 8:1 13:1 2:0 6:0 16:1 5:0
11 PEKAR, Nikola CRO V 1581 1637 Cres 4 23:1 5:0 17:1 6:0 8:0 15:1 18:1
12 ŠINTIĆ, Martin CRO III 1647 1836 Cres 4 24:1 2:0 1:0 23:1 20:1 9:0 16:1
13 ŠINTIĆ, Adrian CRO IV 1671 1763 Cres 3.5 25:1 20:1 10:0 14:= 7:1 5:0 8:0
14 UNKOVIĆ, Matko CRO vk 1600 Cres 3.5 16:0 0:+ 22:1 13:= 4:0 7:0 21:1
15 ŠINTIĆ, Iva CRO IIIž 1652 Cres 3 3:0 25:1 8:0 4:0 23:1 11:0 0:+
16 KUBANOVIĆ, Vilka CRO IIž 1562 1740 Podsused Zagreb 3 14:1 3:0 20:0 25:1 17:1 10:0 12:0
17 ANĐELIĆ, Petar CRO vk 1600 Cres 3 6:0 24:1 11:0 22:1 16:0 19:1 7:0
18 ANĐELIĆ, Blaž CRO vk 1600 Cres 3 5:0 23:1 4:0 19:0 25:1 22:1 11:0
19 MARKOVIĆ, Ognjen CRO III 1756 1778 Cres 3 20:0 1:0 24:1 18:1 9:0 17:0 23:1
20 JAKOVLJEVIĆ, Levin CRO vk 1669 Lošinj 2.5 19:1 13:0 16:1 5:0 12:0 21:0 22:=
21 KUBANOVIĆ, Stipan CRO vk 1600 Podsused Zagreb 2.5 8:0 22:0 25:= 9:0 0:+ 20:1 14:0
22 BUNETA, Iris CRO IVž 1509 1622 Lošinj 2.5 10:0 21:1 14:0 17:0 24:1 18:0 20:=
23 ŠINTIĆ, Makso CRO vk 1600 Cres 2 11:0 18:0 0:+ 12:0 15:0 24:1 19:0
24 KUČIĆ, Tin CRO vk 1600 Cres 2 12:0 17:0 19:0 0:+ 22:0 23:0 25:1
25 FERLORA, Roko CRO vk 1600 Cres 1.5 13:0 15:0 21:= 16:0 18:0 0:+ 24:0
Sudac: Bojan PURIĆ
Tempo igre: 10 min. + 5 sek./pot.