
Mali Lošinj, 3. - 26. 3. 2026.
| mj. | kat. | ime | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | bod. | TB1 |
| 1 | Šiljegović, Dario | 2022 | * | ½ | 1 | 1 | ½ | 1 | 0 | 1 | - | - | 5 | 16,50 | |
| 2 | I | Okrugić, Tomislav | 1979 | ½ | * | 1 | ½ | 1 | 0 | + | 1 | - | - | 5 | 16,50 |
| 3 | III | Pekić, Josip | 1780 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | (1) | - | 5 | 13,00 |
| 4 | II | Purić, Bojan | 1687 | 0 | ½ | 0 | * | 1 | 0 | ½ | 1 | (1) | (½) | 3 | 8,75 |
| 5 | IV | Jakovljević, Levin | 1602 | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | (0) | (1) | 3 | 8,25 |
| 6 | vk | Buconjić, Vladimir | 0 | 1 | 0 | 1 | ½ | * | 0 | 0 | - | - | 2½ | 9,50 | |
| 7 | IV | Čović, Mario | 1664 | 1 | - | 0 | ½ | 0 | 1 | * | 0 | (0) | (0) | 2½ | 9,00 |
| 8 | vk | Pupovac, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | - | - | 2 | 5,00 | |
| 9 | IV | Buneta, Iris | 1490 | - | - | (0) | (0) | (1) | - | (1) | - | * | - | 0 | 0,00 |
| 10 | Žojić, Dalibor | 1754 | - | - | - | (½) | (0) | - | (1) | - | - | * | 0 | 0,00 |
Cres, 25. 1. 2026.
mj ime kat. Elo klub bod. 1 2 3 4 5 6 7
1 MARIČEVIĆ, Karlo II 1738 Lošinj 7 19:1 25:1 4:1 3:1 2:1 7:1 8:1
2 TOTH, Mihael IV 1654 Lošinj 5.5 16:1 8:1 9:1 6:1 1:0 4:1 3:=
3 CRNČIĆ JURASIĆ, Hadrijan V 1533 Krk 5.5 24:1 14:1 5:1 1:0 6:1 10:1 2:=
4 KRULJAC, Neven III 1869 Cres 5 22:1 7:1 1:0 11:1 5:1 2:0 6:1
5 MARKOVIĆ, Ognjen III 1756 Cres 5 17:1 15:1 3:0 10:1 4:0 9:1 7:1
6 KREMENIĆ, Boris II 1932 Cres 4 14:1 9:1 10:1 2:0 3:0 15:1 4:0
7 PURIĆ, Bojan II 1687 Lošinj 4 13:1 4:0 19:1 15:1 8:1 1:0 5:0
8 ŠINTIĆ, Adrian IV 1749 Cres 4 12:1 2:0 17:1 22:1 7:0 11:1 1:0
9 ŠINTIĆ, Martin III 1663 Cres 4 20:1 6:0 2:0 16:1 12:1 5:0 17:1
10 ISAKOVIĆ, Ermin 1697 Cres 4 21:1 11:1 6:0 5:0 22:1 3:0 14:1
11 PEKAR, Nikola V 1581 Cres 4 18:1 10:0 24:1 4:0 14:1 8:0 19:1
12 JAKOVLJEVIĆ, Dejan vk Lošinj 4 8:0 16:1 15:0 18:1 9:0 20:1 23:1
13 MOKORIĆ, Ivan vk Cres 4 7:0 22:0 14:0 0:+ 19:1 23:1 15:1
14 BUNETA, Iris IVž 1489 Lošinj 3 6:0 3:0 13:1 20:1 11:0 18:1 10:0
15 JAKOVLJEVIĆ, Levin vk 1601 Lošinj 3 23:1 5:0 12:1 7:0 17:1 6:0 13:0
16 NOVAK, Patrik vk Cres 3 2:0 12:0 21:1 9:0 25:1 17:0 0:+
17 ISAKOVIĆ, Dalal vk Cres 3 5:0 20:1 8:0 23:1 15:0 16:1 9:0
18 SINTIĆ, Iva vk Cres 3 11:0 21:1 20:0 12:0 0:+ 14:0 25:1
19 LUPIĆ, Patrik vk Lošinj 3 1:0 23:1 7:0 24:1 13:0 22:1 11:0
20 MUŠKARDIN, Marko vk Cres 3 9:0 17:0 18:1 14:0 24:1 12:0 22:1
21 MILIĆ, Anđela vk Cres 3 10:0 18:0 16:0 25:1 23:0 0:+ 24:1
22 CRNČIĆ JURASIĆ, Petra vk Krk 2 4:0 13:1 25:1 8:0 10:0 19:0 20:0
23 SIGOVIĆ, Sven vk Cres 2 15:0 19:0 0:+ 17:0 21:1 13:0 12:0
24 STANŠA, Lucija vk Cres 2 3:0 0:+ 11:0 19:0 20:0 25:1 21:0
25 SUČIĆ, Aurora vk Cres 1 0:+ 1:0 22:0 21:0 16:0 24:0 18:0
Sudac: Bojan PURIĆ
Tempo: 10 min. + 5 sek./pot.
Rijeka, 17. 1. 2026.
| mj. | kat. | ime | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | bod. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | III | Jurić, Andrija | Krk | 14b1 | 13w1 | 12b1 | 2w½ | 5b1 | 4w1 | 3b½ | 6 | 27 | 30,5 | 5 |
| 2 | I | Krešić, Vid | Crikvenica | 15w1 | 8b1 | 6w1 | 1b½ | 3w½ | 11b1 | 9w1 | 6 | 27 | 30 | 5 |
| 3 | IV | Ćupić, Andrej | Junior, Rijeka | 11w0 | 16b1 | 9w1 | 4b1 | 2b½ | 8w1 | 1w½ | 5 | 28 | 31 | 4 |
| 4 | vk | Markovčič, Gregor | Postojna (SLO) | 9b1 | 7w1 | 5b½ | 3w0 | 10b1 | 1b0 | 11w1 | 4½ | 28 | 31,5 | 4 |
| 5 | II | Maričević, Karlo | Lošinj | 16w1 | 11b1 | 4w½ | 6b½ | 1w0 | 15b1 | 10w½ | 4½ | 25,5 | 28,5 | 3 |
| 6 | IV | Martinović, Luka | Rijeka | 21b1 | 20w1 | 2b0 | 5w½ | 8b½ | 7w½ | 13b1 | 4½ | 25 | 27,5 | 3 |
| 7 | IV | Stefan, Emily | Rijeka | 18w1 | 4b0 | 11w½ | 8b½ | 16w1 | 6b½ | 15w1 | 4½ | 22,5 | 25,5 | 3 |
| 8 | III | Šintić, Martin | Cres | 17b1 | 2w0 | 22b1 | 7w½ | 6w½ | 3b0 | 21w1 | 4 | 25,5 | 27,5 | 3 |
| 9 | IV | Fajdetić, Oskar | Junior, Rijeka | 4w0 | 23b1 | 3b0 | 17w1 | 19w1 | 12b1 | 2b0 | 4 | 24,5 | 26 | 4 |
| 10 | IV | Hodžić, Fran | Junior, Rijeka | 20b0 | 21w1 | 17b1 | 12w½ | 4w0 | 19b1 | 5b½ | 4 | 20,5 | 23 | 3 |
| 11 | IV | Šintić, Adrian | Cres | 3b1 | 5w0 | 7b½ | 13w1 | 12b1 | 2w0 | 4b0 | 3½ | 28 | 31,5 | 3 |
| 12 | IV | Briški, David | Delnice | 23w1 | 19b1 | 1w0 | 10b½ | 11w0 | 9w0 | 20b1 | 3½ | 22,5 | 24 | 3 |
| 13 | IV | Zrnić, Lovro | Rijeka | 22w1 | 1b0 | 19w½ | 11b0 | 20w1 | 16b1 | 6w0 | 3½ | 22 | 24 | 3 |
| 14 | vk | Matijević, Rita | Zrinski-Frank., Novi V. | 1w0 | 18b½ | 15w0 | 16b0 | -1 | 17b1 | 19w1 | 3½ | 21,5 | 24 | 2 |
| 15 | IVž | Stefan, Alessia | Rijeka | 2b0 | 17w0 | 14b1 | 22w1 | 18b1 | 5w0 | 7b0 | 3 | 24,5 | 26,5 | 3 |
| 16 | IV | Ćupić, Stefan | Junior, Rijeka | 5b0 | 3w0 | 21b1 | 14w1 | 7b0 | 13w0 | 23b1 | 3 | 23,5 | 25 | 3 |
| 17 | vk | Reljac, Toma | Junior, Rijeka | 8w0 | 15b1 | 10w0 | 9b0 | 23b1 | 14w0 | -1 | 3 | 21,5 | 23 | 2 |
| 18 | vk | Dodić, Ivor | Junior, Rijeka | 7b0 | 14w½ | 20b½ | 23w1 | 15w0 | 21b½ | 22w½ | 3 | 18 | 19,5 | 1 |
| 19 | vk | Traven, Šimun | Rijeka | -1 | 12w0 | 13b½ | 20w1 | 9b0 | 10w0 | 14b0 | 2½ | 21 | 23,5 | 1 |
| 20 | vk | Narančić, Vito | Rijeka | 10w1 | 6b0 | 18w½ | 19b0 | 13b0 | -1 | 12w0 | 2½ | 21 | 23,5 | 1 |
| 21 | vk | Petryk, Sviatoslav | Crikvenica | 6w0 | 10b0 | 16w0 | -1 | 22b1 | 18w½ | 8b0 | 2½ | 21 | 23 | 1 |
| 22 | vk | Segulin Štambuk, Ante | Rječina, Dražice | 13b0 | -1 | 8w0 | 15b0 | 21w0 | 23w½ | 18b½ | 2 | 18 | 19,5 | 0 |
| 23 | IIž | Majnarić, Bojana | Delnice | 12b0 | 9w0 | -1 | 18b0 | 17w0 | 22b½ | 16w0 | 1½ | 18,5 | 20 | 0 |
Sudac: Bojan BIRK
Tempo igre: 10 min. + 5 sek./pot.
Mali Lošinj, 22. 12. 2025.
mj ime kat. HŠS klub bod. 1 2 3 4 5 6
1 ANĐELIĆ, Petar vk 1600 Cres 5.5 5:1 11:1 6:1 2:1 8:1 3:=
2 JAKOVLJEVIĆ, Levin vk 1669 Lošinj 5 9:1 4:1 3:1 1:0 6:1 8:1
3 ŠINTIĆ, Makso vk 1600 Cres 4.5 0:+ 10:1 2:0 13:1 7:1 1:=
4 KOLEGA, Vid vk 1600 Cres 4 14:1 2:0 5:1 7:0 9:1 10:1
5 MUŠKARDIN, Marko vk 1600 Cres 4 1:0 9:1 4:0 16:1 12:1 7:1
6 ŠINTIĆ, Iva IIIž 1652 Cres 4 13:1 7:1 1:0 10:1 2:0 17:1
7 MUŽIĆ, Matej vk 1600 (Zagreb) 3 12:1 6:0 17:1 4:1 3:0 5:0
8 KULOVIĆ, Esad vk 1600 Lošinj 3 11:0 17:1 14:1 12:1 1:0 2:0
9 LUPIĆ, Patrik vk 1600 Lošinj 3 2:0 5:0 16:1 11:1 4:0 15:1
10 JURJAKO, Mateo vk 1600 Lošinj 3 15:1 3:0 11:1 6:0 14:1 4:0
11 SINTIĆ, Iva vk 1600 Cres 3 8:1 1:0 10:0 9:0 13:1 16:1
12 BRUSIĆ, Karla vk 1600 Lošinj 3 7:0 16:1 13:1 8:0 5:0 14:1
13 MILIĆ, Anđela vk 1600 Cres 2 6:0 15:1 12:0 3:0 11:0 0:+
14 NOVAK, Patrik vk 1600 Cres 2 4:0 0:+ 8:0 15:1 10:0 12:0
15 MUŽIĆ, Eva vk 1600 (Zagreb) 2 10:0 13:0 0:+ 14:0 17:1 9:0
16 KUČIĆ, Tin vk 1600 Cres 1.5 17:= 12:0 9:0 5:0 0:+ 11:0
17 SIGOVIĆ, Sven vk 1600 Cres 1.5 16:= 8:0 7:0 0:+ 15:0 6:0
Sudac: Bojan PURIĆ
Tempo: 10 min. + 5 sek./pot.
Sponzor: JADRANKA TRGOVINA d.o.o. Mali Lošinj