Mali Lošinj, 3. - 26. 3. 2026.
| mj. | kat. | ime | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | bod. | TB1 |
| 1 | Šiljegović, Dario | 2022 | * | ½ | 1 | 1 | ½ | 1 | 0 | 1 | - | - | 5 | 16,50 | |
| 2 | I | Okrugić, Tomislav | 1979 | ½ | * | 1 | ½ | 1 | 0 | + | 1 | - | - | 5 | 16,50 |
| 3 | III | Pekić, Josip | 1780 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | (1) | - | 5 | 13,00 |
| 4 | II | Purić, Bojan | 1687 | 0 | ½ | 0 | * | 1 | 0 | ½ | 1 | (1) | (½) | 3 | 8,75 |
| 5 | IV | Jakovljević, Levin | 1602 | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | (0) | (1) | 3 | 8,25 |
| 6 | vk | Buconjić, Vladimir | 0 | 1 | 0 | 1 | ½ | * | 0 | 0 | - | - | 2½ | 9,50 | |
| 7 | IV | Čović, Mario | 1664 | 1 | - | 0 | ½ | 0 | 1 | * | 0 | (0) | (0) | 2½ | 9,00 |
| 8 | vk | Pupovac, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | - | - | 2 | 5,00 | |
| 9 | IV | Buneta, Iris | 1490 | - | - | (0) | (0) | (1) | - | (1) | - | * | - | 0 | 0,00 |
| 10 | Žojić, Dalibor | 1754 | - | - | - | (½) | (0) | - | (1) | - | - | * | 0 | 0,00 |
