Rijeka, 17. 9. - 30. 10. 2021.
mj. | klub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MB | bod. |
1 | ŠK Rijeka II, Rijeka | * | 3½ | 3½ | 3½ | 3 | 4½ | 6 | 4½ | 4 | 3½ | 17 | 36 |
2 | AŠK Junior, Rijeka | 2½ | * | 3 | 3½ | 5 | 5 | 4 | 5 | 4 | 4 | 15 | 36 |
3 | ŠK Rječina, Dražice | 2½ | 3 | * | 3 | 3 | 4 | 3 | 3½ | 4 | 5 | 12 | 31 |
4 | ŠK Kraljevica, Kraljevica | 2½ | 2½ | 3 | * | 3 | 3 | 4 | 4½ | 5½ | 4½ | 11 | 32½ |
5 | ŠK Karlobag, Karlobag | 3 | 1 | 3 | 3 | * | 3 | 3 | 3 | 4½ | 4 | 10 | 27½ |
6 | ŠK Gacka, Otočac | 1½ | 1 | 2 | 3 | 3 | * | 4½ | 3 | 2½ | 5 | 7 | 25½ |
7 | ŠK Buje, Buje | 0 | 2 | 3 | 2 | 3 | 1½ | * | 1½ | 5 | 4½ | 6 | 22½ |
8 | ŠK Velebit, Senj | 1½ | 1 | 2½ | 1½ | 3 | 3 | 3½ | * | 1½ | 4 | 6 | 21½ |
9 | ŠK Krk, Krk | 2 | 2 | 2 | ½ | 1½ | 3½ | 1 | 4½ | * | 3 | 5 | 20 |
10 | ŠK Lošinj, Mali Lošinj | 2½ | 2 | 1 | 1½ | 2 | 1 | 1½ | 2 | 3 | * | 1 | 16½ |
LOŠINJ: Mario Muškardin, Boris Tirkajla, Boris Tomić, Tomislav Okrugić, Neven Petrović, Ludvig Grego, Bojan Purić, Filip Bandalo, Josip Pekić, Karlo Maričević, Lena Kunda