Rijeka, 16. 5. 2026.
Kadeti do 15 godina:
| mj. | kat. | ime | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | bod. | TB1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IV | Martinović, Luka | Rijeka | 6b1 | 10w1 | 4b½ | 3w1 | 5b1 | 2b0 | 8w1 | 5½ | 27,5 |
| 2 | III | Ćupić, Andrej | Junior, Rijeka | 8w½ | 11b1 | 3w½ | 12b1 | 4b½ | 1w1 | 5b1 | 5½ | 26,5 |
| 3 | IV | Fajdetić, Oskar | Junior, Rijeka | 12b1 | 13w1 | 2b½ | 1b0 | 8w1 | 4w1 | 9b1 | 5½ | 24,5 |
| 4 | IV | Hodžić, Fran | Junior, Rijeka | 9w1 | 5b1 | 1w½ | 8b1 | 2w½ | 3b0 | 10w1 | 5 | 27 |
| 5 | vk | Franc, Ivan R. | Junior, Rijeka | 7b1 | 4w0 | 13b1 | 10w1 | 1w0 | 6b1 | 2w0 | 4 | 27 |
| 6 | vk | Bilić, Luka | Kraljevica | 1w0 | 9b1 | 8w0 | 13b1 | 12w1 | 5w0 | -1 | 4 | 22 |
| 7 | vk | Anđelić, Petar | Cres | 5w0 | 8b0 | 11w1 | 9b0 | 13w1 | -1 | 12b1 | 4 | 19,5 |
| 8 | IV | Lončarica, Vlaho | Rijeka | 2b½ | 7w1 | 6b1 | 4w0 | 3b0 | 9w1 | 1b0 | 3½ | 29,5 |
| 9 | V | Dušanić, Leon | Crikvenica | 4b0 | 6w0 | -1 | 7w1 | 11b1 | 8b0 | 3w0 | 3 | 25 |
| 10 | vk | Karlović, Luka | Crikvenica | 11w1 | 1b0 | 12w0 | 5b0 | -1 | 13w1 | 4b0 | 3 | 22,5 |
| 11 | V | Sokolić, Nikola | Zrinski-Frankopan, Novi | 10b0 | 2w0 | 7b0 | -1 | 9w0 | 12b1 | 13b1 | 3 | 20,5 |
| 12 | vk | Abdić, Dino | Cres | 3w0 | -1 | 10b1 | 2w0 | 6b0 | 11w0 | 7w0 | 2 | 25 |
| 13 | vk | Lupić, Patrik | Lošinj | -1 | 3b0 | 5w0 | 6w0 | 7b0 | 10b0 | 11w0 | 1 | 23,5 |
Kadetkinje do 15 godina:
| mj. | kat. | ime | klub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | bod. | TB1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVž | Stefan, Emily | Rijeka | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 2 |
| 2 | IVž | Stefan, Alessia | Rijeka | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
| 3 | vk | Franić, Nika | Vinodolac, Grižane | 0 | 0 | * | + | 1 | 1 | 1 | 1 | 5 | 0 |
| 4 | vk | Svetić, Nora | Zrinski-Frankopan, Novi | 1 | 0 | - | * | 0 | 1 | 1 | 0 | 3 | 1 |
| 5 | vk | Sokolić, Rafaela | Zrinski-Frankopan, Novi | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 3 | 0 |
| 6 | vk | Pejaković, Helena | Zrinski-Frankopan, Novi | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 2 | 0 |
| 7 | vk | Zoričić, Noemi | Kraljevica | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2 | 0 |
| 8 | vk | Rossini, Marisa | Cres | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 0 |
Kadeti do 11 godina:
| mj. | kat. | ime | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | bod. | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IV | Katušić, Alan | Crikvenica | 8b1 | 2w1 | 5b1 | 3w½ | 9b1 | 6w1 | 4b1 | 6½ | 26,5 | 30 |
| 2 | vk | Petryk, Sviatoslav | Crikvenica | 11w1 | 1b0 | 4w1 | 10b1 | 3b1 | 5w1 | 8b1 | 6 | 26,5 | 29,5 |
| 3 | IV | Jakovljević, Levin | Lošinj | 4w1 | 6b1 | 9w½ | 1b½ | 2w0 | 11b1 | 5w1 | 5 | 28 | 31 |
| 4 | vk | Kulović, Esad | Lošinj | 3b0 | 15w1 | 2b0 | 7w1 | 8b1 | 9w1 | 1w0 | 4 | 28,5 | 29,5 |
| 5 | vk | Dodić, Ivor | Junior, Rijeka | 10b1 | 13w1 | 1w0 | 9b1 | 11w1 | 2b0 | 3b0 | 4 | 27,5 | 30,5 |
| 6 | vk | Samardžić, Patrik | Crikvenica | 15b1 | 3w0 | 8b0 | 12w1 | 13b1 | 1b0 | 14w1 | 4 | 23 | 24 |
| 7 | vk | Zaborac, Leon | Delnice | 9w0 | 11b0 | 16w1 | 4b0 | 15w1 | 14b1 | 12b1 | 4 | 16,5 | 16,5 |
| 8 | vk | Kiš, Filip | Lošinj | 1w0 | 14b1 | 6w1 | 11b½ | 4w0 | 13b1 | 2w0 | 3½ | 26,5 | 28,5 |
| 9 | vk | Čop, Vinko | Draga, Rijeka | 7b1 | 12w1 | 3b½ | 5w0 | 1w0 | 4b0 | 16w1 | 3½ | 26,5 | 26,5 |
| 10 | vk | Mahmić, Mak | Lošinj | 5w0 | 16b1 | 14w½ | 2w0 | 12b½ | 15b1 | 11w½ | 3½ | 19 | 19 |
| 11 | vk | Mance, Lucas | Delnice | 2b0 | 7w1 | 13b1 | 8w½ | 5b0 | 3w0 | 10b½ | 3 | 26 | 29 |
| 12 | vk | Dražić, Dominik | Zrinski-Frankopan, Novi | 14w½ | 9b0 | 15w1 | 6b0 | 10w½ | 16b1 | 7w0 | 3 | 18 | 18 |
| 13 | vk | Cetinski, Noel | Goranka, R. Gora | 16w1 | 5b0 | 11w0 | 14b1 | 6w0 | 8w0 | 15b1 | 3 | 17,5 | 17,5 |
| 14 | vk | Zukić, Emanuel | Vinodolac, Grižane | 12b½ | 8w0 | 10b½ | 13w0 | 16b1 | 7w0 | 6b0 | 2 | 21 | 21 |
| 15 | vk | Sigović, Sven | Cres | 6w0 | 4b0 | 12b0 | 16w1 | 7b0 | 10w0 | 13w0 | 1 | 21,5 | 21,5 |
| 16 | vk | Škulj, Mateo | Lošinj | 13b0 | 10w0 | 7b0 | 15b0 | 14w0 | 12w0 | 9b0 | 0 | 19 | 20 |
Kadetkinje do 11 godina:
| mj. | kat. | ime | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | bod. | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IIž | Majnarić, Bojana | Rijeka | 12b1 | 6w1 | 11b1 | 2w1 | 5b1 | 4w1 | 7b1 | 7 | 25 | 28 |
| 2 | IIIž | Matijević, Rita | Zrinski-Frankopan, Novi | 14w1 | 3b1 | 10w1 | 1b0 | 7w1 | 8w1 | 4b1 | 6 | 27 | 29 |
| 3 | vk | Galetić, Lucija | Vinodolac, Grižane | 5b1 | 2w0 | 6b1 | 4w0 | 10b½ | 12b1 | 9w1 | 4½ | 25,5 | 28,5 |
| 4 | vk | Bilić, Laura | Kraljevica | 15w1 | 10b0 | 13w1 | 3b1 | 11w1 | 1b0 | 2w0 | 4 | 26,5 | 28,5 |
| 5 | vk | Tomac, Vita | Kastav | 3w0 | 14b1 | 16w1 | 8b1 | 1w0 | 9w0 | 10b1 | 4 | 25 | 27 |
| 6 | vk | Sintić, Iva | Cres | 9b1 | 1b0 | 3w0 | 12w1 | 8b0 | 16b1 | 13w1 | 4 | 25 | 27 |
| 7 | vk | Prelac, Dora | Delnice | 13w0 | 17w1 | 12b1 | 18w1 | 2b0 | 11b1 | 1w0 | 4 | 23,5 | 25 |
| 8 | vk | Fajdetić, Ivana | Junior, Rijeka | 10w0 | 15b1 | 18b1 | 5w0 | 6w1 | 2b0 | 11w1 | 4 | 22,5 | 24 |
| 9 | vk | Butković, Petra | Delnice | 6w0 | 11b0 | 14w1 | 15b1 | 13w1 | 5b1 | 3b0 | 4 | 20 | 22 |
| 10 | vk | Stefan, Elena | Rijeka | 8b1 | 4w1 | 2b0 | 11w0 | 3w½ | 13b1 | 5w0 | 3½ | 25,5 | 28 |
| 11 | vk | Tomec, Sara | Vinodolac, Grižane | 17b1 | 9w1 | 1w0 | 10b1 | 4b0 | 7w0 | 8b0 | 3 | 26,5 | 28,5 |
| 12 | vk | Milić, Anđela | Cres | 1w0 | 16b1 | 7w0 | 6b0 | 18b1 | 3w0 | 14w1 | 3 | 23,5 | 25 |
| 13 | vk | Braovac, Vita | Vinodolac, Grižane | 7b1 | 18w½ | 4b0 | 17w1 | 9b0 | 10w0 | 6b0 | 2½ | 21,5 | 23 |
| 14 | vk | Isaković, Dalal | Cres | 2b0 | 5w0 | 9b0 | 16b0 | 15w1 | 17w1 | 12b0 | 2 | 21 | 23 |
| 15 | vk | Mrvoš, Tina | Delnice | 4b0 | 8w0 | 17b0 | 9w0 | 14b0 | 18w1 | 16w1 | 2 | 18 | 19,5 |
| 16 | vk | Čmelik, Ana | Delnice | 18b0 | 12w0 | 5b0 | 14w1 | 17b1 | 6w0 | 15b0 | 2 | 17 | 18,5 |
| 17 | vk | Gotovac, Ema | Delnice | 11w0 | 7b0 | 15w1 | 13b0 | 16w0 | 14b0 | 18b1 | 2 | 15,5 | 17 |
| 18 | vk | Stanša, Lucija | Cres | 16w1 | 13b½ | 8w0 | 7b0 | 12w0 | 15b0 | 17w0 | 1½ | 17,5 | 19,5 |
Suci: Bojan BIRK (Rijeka), Dušan PIJANOVIĆ (Rijeka), Bojan PURIĆ (Mali Lošinj)
Tempo igre: 10 min. + 5 sek./pot.