Mali Lošinj, 25. 8. - 1. 9. 2024.
Do 2300 rejting-bodova:
mj. | ime | drž. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | bod. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Saraçi, Korab | KOS | 19w+ | 10w1 | 5b1 | 6w1 | 7b½ | 14b1 | 9w½ | 2b½ | 3w0 | 6½ | 0 | 40,5 | 44 |
2 | MK | Skuhala, Luka | SLO | 15b1 | 18w½ | 6b½ | 5w0 | 13b1 | 9b½ | 14w1 | 1w½ | 7b1 | 6 | 0 | 38 | 41 |
3 | Tavernier, Loris | FRA | 16b½ | 4w½ | 11b½ | 10w1 | 14w0 | 8b½ | 12w1 | 9b1 | 1b1 | 6 | 0 | 37,5 | 40,5 | |
4 | Asllani, Muhamet | KOS | 17w½ | 3b½ | 8w½ | 16b½ | 9w0 | 18b1 | 10w1 | 7w1 | 5b1 | 6 | 0 | 36 | 39 | |
5 | MK | Ivančić, Ivan | CRO | 12b1 | 11w1 | 1w0 | 2b1 | 16w1 | 7w½ | 6b½ | 8b½ | 4w0 | 5½ | 0 | 42 | 45 |
6 | Bleuzen, Cedric | FRA | 7w½ | 14b1 | 2w½ | 1b0 | 8w½ | 16b1 | 5w½ | 11b1 | 9w½ | 5½ | 0 | 40 | 43 | |
7 | FM | Veleski, Robert | MKD | 6b½ | 13w½ | 10b1 | 18w1 | 1w½ | 5b½ | 11w1 | 4b0 | 2w0 | 5 | 0 | 41,5 | 44,5 |
8 | CM | Debevec, Blaž | SLO | 11b0 | 12w1 | 4b½ | 13w½ | 6b½ | 3w½ | 16b1 | 5w½ | 10b½ | 5 | 0 | 39 | 42 |
9 | FM | Salgado Allaria, Carlos | ESP | 10b0 | 15w½ | 13b½ | 17w1 | 4b1 | 2w½ | 1b½ | 3w0 | 6b½ | 4½ | 0 | 41,5 | 44,5 |
10 | MK | Cvitković, Filip | CRO | 9w1 | 1b0 | 7w0 | 3b0 | 12b½ | 17w1 | 4b0 | 16w1 | 8w½ | 4 | 0 | 40 | 43 |
11 | Saiti, Eldit | KOS | 8w1 | 5b0 | 3w½ | 14b0 | 18b1 | 15w1 | 7b0 | 6w0 | 12b½ | 4 | 0 | 38 | 41 | |
12 | I | Gašparac, Gregor | SLO | 5w0 | 8b0 | 17w½ | 15b½ | 10w½ | 13w1 | 3b0 | 14b1 | 11w½ | 4 | 0 | 35,5 | 38,5 |
13 | MK | Kolednjak, Tomislav | CRO | 14w½ | 7b½ | 9w½ | 8b½ | 2w0 | 12b0 | 17b1 | 15w½ | 18b½ | 4 | 0 | 34,5 | 37,5 |
14 | MK | Miosi, Marco | ITA | 13b½ | 6w0 | 15b1 | 11w1 | 3b1 | 1w0 | 2b0 | 12w0 | 17w0 | 3½ | 1 | 39,5 | 42,5 |
15 | Skreno, Vladimir | SVK | 2w0 | 9b½ | 14w0 | 12w½ | 17b1 | 11b0 | 18w½ | 13b½ | 16w½ | 3½ | 2 | 32 | 35 | |
16 | Lasanda, Michal | SVK | 3w½ | 17b1 | 18b½ | 4w½ | 5b0 | 6w0 | 8w0 | 10b0 | 15b½ | 3 | 1 | 38,5 | 41,5 | |
17 | MK | Tuković, Dario | CRO | 4b½ | 16w0 | 12b½ | 9b0 | 15w0 | 10b0 | 13w0 | 18w1 | 14b1 | 3 | 2 | 32,5 | 35,5 |
18 | vk | Lutsenko, Olena | SLO | -1 | 2b½ | 16w½ | 7b0 | 11w0 | 4w0 | 15b½ | 17b0 | 13w½ | 3 | 3 | 34,5 | 37,5 |
19 | FM | Zymberi, Astrit | KOS | 1b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 6,5 | 6,5 |
Do 2000 rejting-bodova:
mj. | kat. | ime | drž. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | bod. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakovljević, Dejan | SRB | 32w1 | 29b1 | 7w1 | 5b½ | 2b½ | 3w1 | 4b½ | 19w1 | 6w½ | 7 | 1 | 46 | 49,5 | |
2 | Lunin Bohomolets, Iliia | ESP | 30w1 | 22b1 | 6w1 | 3b½ | 1w½ | 4w½ | 19b1 | 7w½ | 10b1 | 7 | 2 | 46 | 50 | |
3 | Gibbs, Dominic V. | ENG | 25w1 | 20b1 | 13w1 | 2w½ | 4b½ | 1b0 | 5w1 | 21b1 | 7w1 | 7 | 3 | 46 | 50 | |
4 | Lycaon, Xavier | FRA | 17w½ | 33b1 | 12w1 | 21b1 | 3w½ | 2b½ | 1w½ | 6b0 | 11w1 | 6 | 0 | 47 | 50,5 | |
5 | Zubić, Aleksandar | SRB | 16b½ | 34w1 | 8b1 | 1w½ | 7b½ | 6w½ | 3b0 | 24w1 | 15b1 | 6 | 0 | 45 | 48,5 | |
6 | I | Bartoszczuk, Adam | POL | 41b+ | 28w1 | 2b0 | 11w1 | 19b½ | 5b½ | 10w½ | 4w1 | 1b½ | 6 | 0 | 45 | 48,5 |
7 | Bleuzen, Erwan | FRA | 37b1 | 10w1 | 1b0 | 28w1 | 5w½ | 21b1 | 12w½ | 2b½ | 3b0 | 5½ | 0 | 45,5 | 48,5 | |
8 | Tabakovski, Dino | MKD | 11w1 | 21b½ | 5w0 | 33b1 | 14b1 | 19w0 | 20w½ | 9b½ | 12w1 | 5½ | 0 | 41 | 44,5 | |
9 | II | Miosi, Francesco | ITA | 14b0 | 19b0 | 37w0 | 38b1 | 40w1 | 29b1 | 26w1 | 8w½ | 22b1 | 5½ | 0 | 33,5 | 35 |
10 | I | Passiglia, Emanuele | ITA | 38w1 | 7b0 | 20w0 | 37b1 | 17w1 | 26w1 | 6b½ | 12b½ | 2w0 | 5 | 0 | 40 | 43 |
11 | III | Tutone, Andrea | ITA | 8b0 | 36w1 | 22w1 | 6b0 | 30w½ | 13b½ | 14b1 | 28w1 | 4b0 | 5 | 0 | 39,5 | 43 |
12 | II | Lovrinić, Vlatko | CRO | 15b½ | 23w1 | 4b0 | 34w1 | 26b½ | 24w1 | 7b½ | 10w½ | 8b0 | 5 | 0 | 39,5 | 43 |
13 | II | Skorupka, Arkadiusz | POL | 42w+ | 14w1 | 3b0 | 24w0 | 28b½ | 11w½ | 16b½ | 18b½ | 20w1 | 5 | 0 | 39,5 | 43 |
14 | II | Trepšić, Zvonimir | CRO | 9w1 | 13b0 | 30w1 | 20b½ | 8w0 | 23b½ | 11w0 | 31b1 | 25w+ | 5 | 0 | 38 | 41,5 |
15 | III | Ciccia, Giuseppemattia | ITA | 12w½ | 31b0 | 25w½ | 22b1 | 18w½ | 30b1 | 17w1 | 20b½ | 5w0 | 5 | 0 | 38 | 41,5 |
16 | I | Kaszuba, Michal | POL | 5w½ | 18b½ | 19w0 | 29b½ | 33w1 | 20b½ | 13w½ | 17b½ | 26w1 | 5 | 0 | 38 | 41,5 |
17 | II | Novak, Anže | SLO | 4b½ | 35w1 | 21w0 | 31b1 | 10b0 | 27w1 | 15b0 | 16w½ | 36b+ | 5 | 0 | 37 | 40,5 |
18 | I | Drempetić, Mario | CRO | 34b½ | 16w½ | 28b0 | 25w½ | 15b½ | 37b½ | 32w1 | 13w½ | 24b+ | 5 | 0 | 33,5 | 36,5 |
19 | Nagy, Laszlo | GER | 28b0 | 9w1 | 16b1 | 27w1 | 6w½ | 8b1 | 2w0 | 1b0 | -0 | 4½ | 0 | 43,5 | 48 | |
20 | Bigorra Roma, Pol | ESP | 26b1 | 3w0 | 10b1 | 14w½ | 24b½ | 16w½ | 8b½ | 15w½ | 13b0 | 4½ | 0 | 41,5 | 45,5 | |
21 | CM | Božinović, Boban | AUT | 40b1 | 8w½ | 17b1 | 4w0 | 27b1 | 7w0 | 28b1 | 3w0 | -0 | 4½ | 0 | 38 | 42,5 |
22 | I | Sadzikowski, Marian | POL | 39b1 | 2w0 | 11b0 | 15w0 | 35b½ | 36w1 | 34b1 | 27w1 | 9w0 | 4½ | 0 | 37 | 39 |
23 | II | Ciani, Davide | ITA | 31w½ | 12b0 | 35b1 | 26w0 | 36w+ | 14w½ | 24b0 | 25b½ | 28w1 | 4½ | 0 | 32,5 | 36 |
24 | Šafarik, Milan | SVK | 33w½ | 27b0 | 32w1 | 13b1 | 20w½ | 12b0 | 23w1 | 5b0 | 18w- | 4 | 0 | 37,5 | 41 | |
25 | Mišečka, Kamil | SVK | 3b0 | 39w½ | 15b½ | 18b½ | 29w½ | 32b½ | 33w1 | 23w½ | 14b- | 4 | 0 | 37 | 39 | |
26 | Sperber, Ulrich | GER | 20w0 | 32b½ | 29w1 | 23b1 | 12w½ | 10b0 | 9b0 | 37w1 | 16b0 | 4 | 0 | 36,5 | 39,5 | |
27 | III | Romano, Giovanni | ITA | 35b½ | 24w1 | 31w1 | 19b0 | 21w0 | 17b0 | 30w1 | 22b0 | 33w½ | 4 | 0 | 34,5 | 38 |
28 | David, Dorian-Ciprian | ROU | 19w1 | 6b0 | 18w1 | 7b0 | 13w½ | 31b1 | 21w0 | 11b0 | 23b0 | 3½ | 0 | 41 | 44,5 | |
29 | III | Juranović, Ljudevit | CRO | 36b1 | 1w0 | 26b0 | 16w½ | 25b½ | 9w0 | 35b0 | 40w½ | 37b1 | 3½ | 0 | 35,5 | 37 |
30 | Douglas, Lionel | FRA | 2b0 | 37w1 | 14b0 | 39w1 | 11b½ | 15w0 | 27b0 | 34w1 | -0 | 3½ | 0 | 34,5 | 38 | |
31 | Dilji, Emell | KOS | 23b½ | 15w1 | 27b0 | 17w0 | 34b1 | 28w0 | 37b½ | 14w0 | 35b½ | 3½ | 0 | 34 | 37 | |
32 | III | Husar, Matjaž | SLO | 1b0 | 26w½ | 24b0 | 35w½ | 38b1 | 25w½ | 18b0 | 36w0 | 40b1 | 3½ | 0 | 34 | 35,5 |
33 | II | Maričević, Karlo | CRO | 24b½ | 4w0 | 40b1 | 8w0 | 16b0 | 35w1 | 25b0 | 39w½ | 27b½ | 3½ | 0 | 34 | 35,5 |
34 | Janas, Peter | SVK | 18w½ | 5b0 | 38w1 | 12b0 | 31w0 | 40b1 | 22w0 | 30b0 | 39b1 | 3½ | 0 | 33 | 34,5 | |
35 | Barca, Michal | SVK | 27w½ | 17b0 | 23w0 | 32b½ | 22w½ | 33b0 | 29w1 | 38b½ | 31w½ | 3½ | 0 | 32 | 35 | |
36 | Bytyqi, Gzim | KOS | 29w0 | 11b0 | 39b½ | 40w1 | 23b- | 22b0 | 38w1 | 32b1 | 17w- | 3½ | 0 | 31 | 32,5 | |
37 | Daunis Diaz De Quijano, Guillermo | ESP | 7w0 | 30b0 | 9b1 | 10w0 | 39b1 | 18w½ | 31w½ | 26b0 | 29w0 | 3 | 0 | 36 | 38 | |
38 | Wolfmaier, Johannes | GER | 10b0 | 40w½ | 34b0 | 9w0 | 32w0 | 39b1 | 36b0 | 35w½ | -1 | 3 | 0 | 29,5 | 31 | |
39 | Sele, Timea | LIE | 22w0 | 25b½ | 36w½ | 30b0 | 37w0 | 38w0 | 40b½ | 33b½ | 34w0 | 2 | 0 | 29 | 30,5 | |
40 | II | Purić, Bojan | CRO | 21w0 | 38b½ | 33w0 | 36b0 | 9b0 | 34w0 | 39w½ | 29b½ | 32w0 | 1½ | 0 | 31 | 33 |
41 | vk | Cestar, Katarina | CRO | 6w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 6 | 6 |
42 | Kargaci Humeyra | TUR | 13b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 5 | 5 |
Do 1700 rejting-bodova:
mj. | kat. | ime | drž. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | Bod. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IV | Šintić, Martin | CRO | 9w½ | 14b1 | 6w½ | 8b1 | 15b1 | 4w1 | 2b1 | 3w0 | 5b1 | 7 | 1 | 44 | 48,5 |
2 | Pazarcioglu, Ilker | TUR | 13b1 | 4w½ | 3b1 | 12w½ | 7b1 | 5b1 | 1w0 | 6b1 | 8w1 | 7 | 2 | 44 | 48,5 | |
3 | I | Pajer, Irena | POL | 17w1 | 10b1 | 2w0 | 6b1 | 4w½ | 7b½ | 16w1 | 1b1 | 11w½ | 6½ | 0 | 43,5 | 47,5 |
4 | III | Petrykowski, Pawel | POL | 20b1 | 2b½ | 9w1 | 7w1 | 3b½ | 1b0 | 6w0 | 16b1 | 12w½ | 5½ | 0 | 44 | 46,5 |
5 | vk | Macura, Stipe | CRO | 6w½ | 9b0 | 14w1 | 10b1 | 12b1 | 2w0 | 7w1 | 11b1 | 1w0 | 5½ | 0 | 43,5 | 48 |
6 | Šafarik, Milan | SVK | 5b½ | 11w1 | 1b½ | 3w0 | 8w1 | 10b1 | 4b1 | 2w0 | 7b- | 5 | 0 | 46,5 | 51,5 | |
7 | I | Jaros, Emilia | POL | 19b1 | 16w1 | 12b+ | 4b0 | 2w0 | 3w½ | 5b0 | 12b½ | 6w+ | 5 | 0 | 42,5 | 45,5 |
8 | IV | Toth, Mihael | CRO | 21b1 | 12w0 | 19b1 | 1w0 | 6b0 | 14w1 | 9b1 | 10w1 | 2b0 | 5 | 0 | 41 | 43 |
9 | II | Trzópek, Fabian | POL | 1b½ | 5w1 | 4b0 | 13w½ | 10w0 | 19b1 | 8w0 | 18b1 | 16w1 | 5 | 0 | 40,5 | 43,5 |
10 | III | Trybek, Mikolaj | POL | 15b1 | 3w0 | 16b1 | 5w0 | 9b1 | 6w0 | 13b1 | 8b0 | 20w1 | 5 | 0 | 40 | 42,5 |
11 | IV | Vranjković, Siniša | CRO | 14w½ | 6b0 | 18w½ | 20w1 | 13b½ | 15b1 | 12w1 | 5w0 | 3b½ | 5 | 0 | 39 | 41,5 |
12 | IV | Čović, Mario | CRO | 18w1 | 8b1 | 7w- | 2b½ | 5w0 | 13w1 | 11b0 | 7w½ | 4b½ | 4½ | 0 | 42,5 | 46,5 |
13 | IVž | Buneta, Iris | CRO | 2w0 | 17b1 | 15w½ | 9b½ | 11w½ | 12b0 | 10w0 | -1 | 21b+ | 4½ | 0 | 39,5 | 41,5 |
14 | III | Gładys, Filip | POL | 11b½ | 1w0 | 5b0 | 21w1 | 17b0 | 8b0 | -1 | 20w1 | 19w1 | 4½ | 0 | 36,5 | 38,5 |
15 | IIž | Vašek, Vanesa | CRO | 10w0 | -1 | 13b½ | 18b1 | 1w0 | 11w0 | 20b0 | 21w1 | 17b1 | 4½ | 0 | 36,5 | 38,5 |
16 | III | Wegemann, Roland | CRO | -1 | 7b0 | 10w0 | 19w1 | 18w1 | 17b1 | 3b0 | 4w0 | 9b0 | 4 | 1 | 39 | 42 |
17 | vk | Palić, Prenko | CRO | 3b0 | 13w0 | 21b½ | -1 | 14w1 | 16w0 | 18b½ | 19b1 | 15w0 | 4 | 2 | 35 | 37 |
18 | IV | Pavanello, Tin | CRO | 12b0 | 21w1 | 11b½ | 15w0 | 16b0 | 20b1 | 17w½ | 9w0 | -1 | 4 | 2 | 33,5 | 35,5 |
19 | vk | Jakovljević, Levin | CRO | 7w0 | 20b1 | 8w0 | 16b0 | -1 | 9w0 | 21b1 | 17w0 | 14b0 | 3 | 0 | 33 | 35 |
20 | III | Trybek, Kacper | POL | 4w0 | 19w0 | -1 | 11b0 | 21b½ | 18w0 | 15w1 | 14b0 | 10b0 | 2½ | 0 | 34 | 36 |
21 | vk | Perković, Tin | CRO | 8w0 | 18b0 | 17w½ | 14b0 | 20w½ | -1 | 19w0 | 15b0 | 13w- | 2 | 0 | 32 | 34 |
Suci: Mladen Bratošević, Nenad Dorić, Aleksandra Dimitrijević, Fatmir Gërguri, Andrija Babić
Split, 22.-28. 7. 2024.
mj. | ime | kat. | klub | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | bod. | TB1 | TB2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zadro, Matej | I | Koprivnica | 54w1 | 30b1 | 7w0 | 19b1 | 9w1 | 10w1 | 8b1 | 3w1 | 2b½ | 7½ | 48,5 | 52,5 |
2 | Sundać, Ivano | MK | Crikvenica | 23w1 | 48b1 | 9w1 | 8b½ | 4w1 | 5b½ | 7w½ | 24b1 | 1w½ | 7 | 49,5 | 53,5 |
3 | Gal, Andrej | FM | Samobor | 36w1 | 25b1 | 20w1 | 15b1 | 7w½ | 8b1 | 5w½ | 1b0 | 9w1 | 7 | 48 | 52,5 |
4 | Kurtović, Darko | MK | Mornar, Split | 68w1 | 41b1 | 61w½ | 18w1 | 2b0 | 17b½ | 46w1 | 7b1 | 10w1 | 7 | 43,5 | 47 |
5 | Colev, Ivor | MK | Stridon, Štrigova | 66w1 | 29b1 | 24w1 | 7b½ | 15w1 | 2w½ | 3b½ | 9b0 | 16w1 | 6½ | 47 | 50,5 |
6 | Đurić, Leon | MK | Oroslavje | 33b1 | 19w1 | 18b½ | 47w½ | 26b0 | 28w½ | 49b1 | 32w1 | 11b1 | 6½ | 41 | 45 |
7 | Franc, Borna | FM | Samobor | 57b1 | 13w1 | 1b1 | 5w½ | 3b½ | 11w1 | 2b½ | 4w0 | 15b½ | 6 | 52,5 | 56,5 |
8 | Tomljanović, Ivano | MK | Crikvenica | 40b1 | 38w1 | 10b1 | 2w½ | 12b1 | 3w0 | 1w0 | 17b½ | 25w1 | 6 | 48,5 | 53 |
9 | Mandalinić, David | I | Pula | 26b1 | 28w1 | 2b0 | 62w1 | 1b0 | 47w1 | 13b1 | 5w1 | 3b0 | 6 | 48 | 51,5 |
10 | Jaković, Roko | FM | Oroslavje | 46w1 | 27b1 | 8w0 | 16b1 | 20w1 | 1b0 | 12w1 | 28b1 | 4b0 | 6 | 47,5 | 51,5 |
11 | Šimunković, Bartol | I | Sveta Nedelja | 39w1 | 60b0 | 14w1 | 82b1 | 61w1 | 7b0 | 15w1 | 27b1 | 6w0 | 6 | 42,5 | 46 |
12 | Konjević, Nikola | MK | Codeasy, Vukovar | 65w1 | 17b1 | 60w1 | 61b½ | 8w0 | 26w1 | 10b0 | 25b½ | 28w1 | 6 | 41 | 44,5 |
13 | Mimica, Matija | I | Brda, Split | 74w1 | 7b0 | 46w½ | 36b1 | 60w1 | 24b½ | 9w0 | 26b1 | 27w1 | 6 | 39 | 41,5 |
14 | Rehak, Božidar | III | Brda, Split | 75b1 | 21w0 | 11b0 | 63w1 | 27w0 | 60b1 | 48w1 | 29b1 | 24w1 | 6 | 37,5 | 40 |
15 | Horčička, Jan | MK | Koprivnica | 49b1 | 16w1 | 21b1 | 3w0 | 5b0 | 19w1 | 11b0 | 47w1 | 7w½ | 5½ | 46 | 50 |
16 | Sošić, Zvan | I | Batana, Rovinj | 78w+ | 15b0 | 65w1 | 10w0 | 33b1 | 22w½ | 50b1 | 18w1 | 5b0 | 5½ | 43,5 | 47 |
17 | Rautner, Fran | I | Polet, Buševec | 70b1 | 12w0 | 63b1 | 21w½ | 57b1 | 4w½ | 18b½ | 8w½ | 22b½ | 5½ | 43 | 46 |
18 | Babler, Jan | I | Đuro Đaković, Slav. Brod | 67b1 | 63w1 | 6w½ | 4b0 | 35w½ | 31b1 | 17w½ | 16b0 | 41w1 | 5½ | 42 | 45,5 |
19 | Nimac-Kalcina, Vito | II | Brda, Split | 64w1 | 6b0 | 79w1 | 1w0 | 53b1 | 15b0 | 33w1 | 20b½ | 35w1 | 5½ | 42 | 45 |
20 | Mlinarić, Šimun | MK | Donja Stubica | 45b1 | 62w1 | 3b0 | 38w1 | 10b0 | 42w1 | 28b0 | 19w½ | 36b1 | 5½ | 41,5 | 45 |
21 | Vidović, Dominik | I | Sloboda, Mihovljan | 79w1 | 14b1 | 15w0 | 17b½ | 30w1 | 46b½ | 27w0 | 35b½ | 42w1 | 5½ | 40 | 43 |
22 | Frouth, Vibor | I | Oroslavje | 63w0 | 52b1 | 55w1 | 35b½ | 31w½ | 16b½ | 29w½ | 46b1 | 17w½ | 5½ | 37,5 | 41 |
23 | Mandarić, Duje | II | Codeasy, Vukovar | 2b0 | 51w½ | 70b½ | 58w½ | 73b1 | 48b½ | 42w½ | 50w1 | 38b1 | 5½ | 35 | 37,5 |
24 | Ivančić, Ivan | MK | Crikvenica | 52b1 | 35w1 | 5b0 | 28w½ | 47b1 | 13w½ | 26b1 | 2w0 | 14b0 | 5 | 44 | 48 |
25 | Mrkić, Šimun | I | Goran, Bibinje | 51b1 | 3w0 | 43b1 | 26w0 | 82b+ | 61b½ | 37w1 | 12w½ | 8b0 | 5 | 43 | 47 |
26 | Jukić, Leon | II | Amater, Strizivojna | 9w0 | 81b1 | 29w1 | 25b1 | 6w1 | 12b0 | 24w0 | 13w0 | 62b1 | 5 | 43 | 45 |
27 | Krešić, Vid | I | Crikvenica | 37b1 | 10w0 | 35b0 | 56w1 | 14b1 | 62w1 | 21b1 | 11w0 | 13b0 | 5 | 42,5 | 46 |
28 | Delibašić, Dominik | I | Polet, Buševec | 71w1 | 9b0 | 75w1 | 24b½ | 48w1 | 6b½ | 20w1 | 10w0 | 12b0 | 5 | 42 | 44,5 |
29 | Mucić, Lovro | II | Pula | 69b1 | 5w0 | 26b0 | 52w1 | 40b½ | 35w1 | 22b½ | 14w0 | 37b1 | 5 | 40,5 | 43,5 |
30 | Tonc, Josip | II | Caissa, Zagreb | 73b1 | 1w0 | 56b½ | 49w1 | 21b0 | 40w½ | 52b½ | 39w½ | 46b1 | 5 | 38 | 40,5 |
31 | Radalj, Niko | II | Sveta Nedelja | 53b½ | 50w1 | 47b0 | 37w1 | 22b½ | 18w0 | 40b½ | 52w1 | 32b½ | 5 | 37 | 41 |
32 | Bedeković, Jakov | II | Mladost, Varažd. Toplice | 59w1 | 61b0 | 66w1 | 60b½ | 46w0 | 36b1 | 64w1 | 6b0 | 31w½ | 5 | 36 | 39,5 |
33 | Jutriša, Niko | III | Kastav | 6w0 | 80b½ | 76w1 | 41b½ | 16w0 | 69b1 | 19b0 | 51w1 | 47b1 | 5 | 35,5 | 37,5 |
34 | Križanić, Petar | III | Mladost, Varažd. Toplice | 60w0 | 39b0 | 50b1 | 67w1 | 38b½ | 49w0 | 51b½ | 56w1 | 59w1 | 5 | 32,5 | 36 |
35 | Gašparović, Roko | II | Polet, Buševec | 81w1 | 24b0 | 27w1 | 22w½ | 18b½ | 29b0 | 44w1 | 21w½ | 19b0 | 4½ | 41,5 | 43,5 |
36 | Vidić, Luka | III | Đakovo | 3b0 | 37w½ | 51b1 | 13w0 | 58b1 | 32w0 | 45b1 | 53b1 | 20w0 | 4½ | 40,5 | 44,5 |
37 | Kuzmičić, Nikola | IV | Mornar, Split | 27w0 | 36b½ | 44w1 | 31b0 | 43b1 | 38w1 | 25b0 | 62w1 | 29w0 | 4½ | 38 | 41,5 |
38 | Držaić, Matej | II | Ivanec | 80w1 | 8b0 | 39w1 | 20b0 | 34w½ | 37b0 | 66w1 | 64b1 | 23w0 | 4½ | 38 | 40 |
39 | Lukinić, Matej | III | Sisak | 11b0 | 34w1 | 38b0 | 43w½ | 50b0 | 75w1 | 79b1 | 30b½ | 44w½ | 4½ | 36,5 | 39 |
40 | Radić, Borna | II | Codeasy, Vukovar | 8w0 | 56b0 | 78w1 | 71b1 | 29w½ | 30b½ | 31w½ | 41b0 | 64w1 | 4½ | 36 | 38,5 |
41 | Gazić, Adrian | II | Zadar | 77b1 | 4w0 | 73b½ | 33w½ | 64b½ | 50w0 | 65b1 | 40w1 | 18b0 | 4½ | 35,5 | 38 |
42 | Milinković, Dominik | I | Strmac, Nova Gradiška | 76w½ | 55b0 | 74w1 | 54b½ | 79w1 | 20b0 | 23b½ | 49w1 | 21b0 | 4½ | 34 | 36,5 |
43 | Cafuk, Hrvoje | II | Varaždin | 61w0 | 59b1 | 25w0 | 39b½ | 37w0 | 74b½ | 69w1 | 60b½ | 63w1 | 4½ | 33 | 35,5 |
44 | Perdić, Arijan | II | P. Sedlar Pepe, Kaštel Novi | 72b½ | 53w0 | 37b0 | 77w1 | 51b½ | 70w1 | 35b0 | 67w1 | 39b½ | 4½ | 31 | 33,5 |
45 | Kadoić, Karlo | III | Vinkovci | 20w0 | 71b0 | 64w0 | 76b1 | 74w½ | 55b1 | 36w0 | 78b1 | 60w1 | 4½ | 29 | 31,5 |
46 | Petrić, Roko | III | Mornar, Split | 10b0 | 67w1 | 13b½ | 73w1 | 32b1 | 21w½ | 4b0 | 22w0 | 30w0 | 4 | 43,5 | 46 |
47 | Car, Jura | II | Novi Zagreb | 55w½ | 76b1 | 31w1 | 6b½ | 24w0 | 9b0 | 54w1 | 15b0 | 33w0 | 4 | 41 | 43,5 |
48 | Mandarić, Fran | I | Codeasy, Vukovar | 58b1 | 2w0 | 49b½ | 53w1 | 28b0 | 23w½ | 14b0 | 54w½ | 52b½ | 4 | 39,5 | 43,5 |
49 | Kokanović, Leon | II | Gundinci | 15w0 | 64b1 | 48w½ | 30b0 | 55w1 | 34b1 | 6w0 | 42b0 | 53w½ | 4 | 38,5 | 42 |
50 | Šimunić, Ivan | vk | Goran, Bibinje | 82w½ | 31b0 | 34w0 | 59b1 | 39w1 | 41b1 | 16w0 | 23b0 | 67w½ | 4 | 38 | 41,5 |
51 | Šoša, David | IV | Zadar | 25w0 | 23b½ | 36w0 | 80b1 | 44w½ | 65b½ | 34w½ | 33b0 | 72w1 | 4 | 36 | 38 |
52 | Trninić, Marko | III | Varaždin | 24w0 | 22w0 | 69b1 | 29b0 | 72w1 | 71b1 | 30w½ | 31b0 | 48w½ | 4 | 35,5 | 38,5 |
53 | Vekić, Bruno | III | Sisak | 31w½ | 44b1 | 82w½ | 48b0 | 19w0 | 79b1 | 62b½ | 36w0 | 49b½ | 4 | 35 | 38 |
54 | Martić, Ivan | II | Koprivnica | 1b0 | 70w½ | 72b1 | 42w½ | 62b0 | 56w1 | 47b0 | 48b½ | 55w½ | 4 | 34,5 | 37,5 |
55 | Bradarić Šljujo, Paško | vk | Brda, Split | 47b½ | 42w1 | 22b0 | 57w0 | 49b0 | 45w0 | 68b1 | 65w1 | 54b½ | 4 | 34 | 37,5 |
56 | Kuzmić, Borna Zvonimir | IV | Brda, Split | 62b0 | 40w1 | 30w½ | 27b0 | 65w½ | 54b0 | 74w1 | 34b0 | 69w1 | 4 | 33,5 | 36 |
57 | Jukić, Marko | III | Bjelovar | 7w0 | 74b½ | 80w1 | 55b1 | 17w0 | 64b0 | 60w½ | 63b½ | 58w½ | 4 | 32,5 | 34,5 |
58 | Čagalj, Karlo | IV | Mornar, Split | 48w0 | 66b0 | 68w1 | 23b½ | 36w0 | 63b0 | 80b1 | 73w1 | 57b½ | 4 | 31 | 33 |
59 | Prosen, Marino | IV | Sisak | 32b0 | 43w0 | 77b½ | 50w0 | 75b½ | 81w1 | 71b1 | 66w1 | 34b0 | 4 | 30 | 32 |
60 | Bojanić Morandini, Fabian | vk | Varaždin | 34b1 | 11w1 | 12b0 | 32w½ | 13b0 | 14w0 | 57b½ | 43w½ | 45b0 | 3½ | 43 | 47 |
61 | Grgantov, Marin | CM | P. Sedlar Pepe, Kaštel Novi | 43b1 | 32w1 | 4b½ | 12w½ | 11b0 | 25w½ | -0 | -0 | -0 | 3½ | 40,5 | 44 |
